League Standings

# Team P W D L GD Pts Form
1 Bragantino RB U20 Bragantino RB U20 3 3 0 0 10 9
2 Figueirense SC Youth Figueirense SC Youth 3 1 1 1 -3 4
3 Sao Luis MA Youth Sao Luis MA Youth 3 0 2 1 -2 2
4 Cosmopolitano SP Youth Cosmopolitano SP Youth 3 0 1 2 -5 1
# Team P W D L GD Pts Form
1 Canaa/BA Youth Canaa/BA Youth 3 2 0 1 2 6
2 Comercial Tiete SP Youth Comercial Tiete SP Youth 3 2 0 1 0 6
3 Criciuma SC Youth Criciuma SC Youth 3 1 0 2 0 3
4 XV de Piracicaba Youth XV de Piracicaba Youth 3 1 0 2 -2 3
# Team P W D L GD Pts Form
1 Sao Paulo Youth Sao Paulo Youth 3 3 0 0 9 9
2 Independente AP Youth Independente AP Youth 3 1 1 1 -1 4
3 CS Maruinense U20 CS Maruinense U20 3 1 0 2 -2 3
4 Real Soccer Youth Real Soccer Youth 3 0 1 2 -6 1
# Team P W D L GD Pts Form
1 Operario Ferroviario PR U20 Operario Ferroviario PR U20 3 2 1 0 2 7
2 Portuguesa Youth Portuguesa Youth 3 2 0 1 2 6
3 Vila Nova Youth Vila Nova Youth 3 0 2 1 -1 2
4 Paulinia SP (Youth) Paulinia SP (Youth) 3 0 1 2 -3 1
# Team P W D L GD Pts Form
1 Juventude Youth Juventude Youth 3 2 1 0 8 7
2 Sao Jose AP Youth Sao Jose AP Youth 3 2 1 0 2 7
3 Nacional-AM Youth Nacional-AM Youth 3 1 0 2 -2 3
4 Guaratingueta U20 Guaratingueta U20 3 0 0 3 -8 0
# Team P W D L GD Pts Form
1 Botafogo RJ Youth Botafogo RJ Youth 3 3 0 0 7 9
2 Aguia de Maraba U20 Aguia de Maraba U20 3 2 0 1 1 6
3 Taubate Youth Taubate Youth 3 1 0 2 -4 3
4 Estrela de Marco Youth Estrela de Marco Youth 3 0 0 3 -4 0
4 Estrela de Marco U20 Estrela de Marco U20 3 0 0 3 -4 0
# Team P W D L GD Pts Form
1 Fortaleza Youth Fortaleza Youth 3 3 0 0 7 9
2 Uniao Mogi Youth Uniao Mogi Youth 3 2 0 1 -1 6
3 Confianca PB Youth Confianca PB Youth 3 1 0 2 -2 3
4 AD Centro Olimpico SP U20 AD Centro Olimpico SP U20 3 0 0 3 -4 0
# Team P W D L GD Pts Form
1 Itaquaquecetuba Youth Itaquaquecetuba Youth 3 2 1 0 2 7
2 Novorizontino Youth Novorizontino Youth 3 1 2 0 2 5
3 Nautico PE Youth Nautico PE Youth 3 1 0 2 -1 3
4 SE Juventude Youth SE Juventude Youth 3 0 1 2 -3 1
# Team P W D L GD Pts Form
1 Fluminense RJ Youth Fluminense RJ Youth 3 3 0 0 4 9
2 Agua Santa SP Youth Agua Santa SP Youth 3 1 1 1 -1 4
3 Brasiliense U20 Brasiliense U20 3 1 0 2 -1 3
4 Sfera Youth Sfera Youth 3 0 1 2 -2 1
# Team P W D L GD Pts Form
1 Ituano Youth Ituano Youth 3 3 0 0 6 9
2 Referencia SP Youth Referencia SP Youth 3 1 1 1 1 4
3 Ivinhema MS Youth Ivinhema MS Youth 3 1 1 1 -1 4
4 Real SC U20 Real SC U20 3 0 0 3 -6 0
# Team P W D L GD Pts Form
1 Palmeiras Youth Palmeiras Youth 3 3 0 0 14 9
2 Monte Roraima/RR Youth Monte Roraima/RR Youth 3 2 0 1 1 6
3 Remo PA Youth Remo PA Youth 3 1 0 2 -3 3
4 Batalhao TO Youth Batalhao TO Youth 3 0 0 3 -12 0
# Team P W D L GD Pts Form
1 CR Flamengo (RJ)  Youth CR Flamengo (RJ) Youth 3 2 1 0 2 7
2 Esporte clube Vitoria Youth Esporte clube Vitoria Youth 3 1 1 1 1 4
3 Capivariano FC SP Youth Capivariano FC SP Youth 3 0 3 0 0 3
4 Rio Branco ES Youth Rio Branco ES Youth 3 0 1 2 -3 1
# Team P W D L GD Pts Form
1 Gremio Osasco Audax Youth Gremio Osasco Audax Youth 3 2 1 0 9 7
2 Atletico Mineiro Youth Atletico Mineiro Youth 3 2 0 1 2 6
3 Quinho FC U20 Quinho FC U20 3 0 2 1 -3 2
4 Uniao E Youth Uniao E Youth 3 0 1 2 -8 1
# Team P W D L GD Pts Form
1 Ibrachina Youth Ibrachina Youth 3 2 1 0 6 7
2 Santo Andre Youth Santo Andre Youth 3 1 2 0 3 5
3 Bangu Youth Bangu Youth 3 0 2 1 -1 2
4 Ferroviaria SP Youth Ferroviaria SP Youth 3 0 1 2 -8 1
# Team P W D L GD Pts Form
1 Retro FC Brasil Youth Retro FC Brasil Youth 3 2 1 0 3 7
2 Juventus-AC Youth Juventus-AC Youth 3 1 2 0 2 5
3 FC Cascavel PR U20 FC Cascavel PR U20 3 1 1 1 3 4
3 Cascavel Youth Cascavel Youth 3 1 1 1 3 4
4 Sao Bento SP Youth Sao Bento SP Youth 3 0 0 3 -8 0
# Team P W D L GD Pts Form
1 Nacional AC SP Youth Nacional AC SP Youth 3 2 1 0 5 7
2 Internacional RS U20 Internacional RS U20 3 1 1 1 0 4
3 Portuguesa Santista Youth Portuguesa Santista Youth 2 0 2 0 0 2
4 CSE U20 CSE U20 2 0 0 2 -5 0
# Team P W D L GD Pts Form
1 Chapecoense Youth Chapecoense Youth 3 2 1 0 4 7
2 Alagoinhas Atletico Youth Alagoinhas Atletico Youth 3 2 1 0 3 7
3 Volta Redonda Youth Volta Redonda Youth 3 0 1 2 -2 1
4 Santa FE SP Youth Santa FE SP Youth 3 0 1 2 -5 1
# Team P W D L GD Pts Form
1 Gremio Youth Gremio Youth 3 2 1 0 10 7
2 Votuporanguense Youth Votuporanguense Youth 3 2 1 0 4 7
3 Falcon FC SE Youth Falcon FC SE Youth 3 1 0 2 -3 3
3 Falcon FC U20 (Mya) Falcon FC U20 (Mya) 3 1 0 2 -3 3
4 Galvez Youth Galvez Youth 3 0 0 3 -11 0
# Team P W D L GD Pts Form
1 Goias Youth Goias Youth 3 3 0 0 5 9
2 America RN Youth America RN Youth 3 2 0 1 4 6
3 Tanabi SP Youth Tanabi SP Youth 3 1 0 2 -6 3
4 Sobradinho U20 Sobradinho U20 3 0 0 3 -3 0
# Team P W D L GD Pts Form
1 Sport Club Recife Youth Sport Club Recife Youth 3 2 1 0 4 7
2 Mirassol FC Youth Mirassol FC Youth 3 2 0 1 -1 6
3 Forte Rio Bananal U20 Forte Rio Bananal U20 3 1 1 1 1 4
4 Linense SP Youth Linense SP Youth 3 0 0 3 -4 0
# Team P W D L GD Pts Form
1 Atletico Paranaense Youth Atletico Paranaense Youth 3 2 1 0 2 7
2 Oeste Youth Oeste Youth 3 1 2 0 1 5
3 Marica RJ U20 Marica RJ U20 3 1 1 1 1 4
4 Aracatuba SP Youth Aracatuba SP Youth 3 0 0 3 -4 0
# Team P W D L GD Pts Form
1 Gremio Prudente SP (Youth) Gremio Prudente SP (Youth) 3 3 0 0 6 9
2 Ceara (Youth) Ceara (Youth) 3 2 0 1 4 6
3 Olimpico EC Youth Olimpico EC Youth 3 1 0 2 -5 3
4 Carajas PA Youth Carajas PA Youth 3 0 0 3 -5 0
# Team P W D L GD Pts Form
1 Athletic Club MG U20 Athletic Club MG U20 3 3 0 0 10 9
2 Guarani SP (Youth) Guarani SP (Youth) 3 2 0 1 6 6
3 Assisense SP Youth Assisense SP Youth 3 1 0 2 -7 3
4 Naviraiense Youth Naviraiense Youth 3 0 0 3 -9 0
# Team P W D L GD Pts Form
1 Corinthians Paulista Youth Corinthians Paulista Youth 3 2 1 0 2 7
2 XV de Jau Youth XV de Jau Youth 3 2 0 1 1 6
3 Luverdense U20 Luverdense U20 3 1 1 1 0 4
4 Trindade AC U20 Trindade AC U20 3 0 0 3 -3 0
# Team P W D L GD Pts Form
1 Bahia Youth Bahia Youth 3 2 1 0 9 7
2 Inter de Limeira Youth Inter de Limeira Youth 3 1 1 1 -3 4
3 CSA U20 CSA U20 3 0 2 1 -2 2
4 America SP Youth America SP Youth 3 0 2 1 -4 2
# Team P W D L GD Pts Form
1 America MG Youth America MG Youth 3 3 0 0 8 9
2 Atletico PI Youth Atletico PI Youth 3 2 0 1 4 6
2 CA Piauiense U20 CA Piauiense U20 3 2 0 1 4 6
3 Comercial SP Youth Comercial SP Youth 3 1 0 2 -2 3
4 Noroeste (Youth) Noroeste (Youth) 3 0 0 3 -10 0
# Team P W D L GD Pts Form
1 Botafogo-SP Youth Botafogo-SP Youth 3 3 0 0 5 9
2 Tuna Luso PA Youth Tuna Luso PA Youth 3 0 2 1 -1 2
2 Tuna Luso U20 Tuna Luso U20 3 0 2 1 -1 2
3 Santa Cruz PE Youth Santa Cruz PE Youth 3 0 2 1 -2 2
4 Bandeirante SP Youth Bandeirante SP Youth 3 0 2 1 -2 2
# Team P W D L GD Pts Form
1 Guanabara City U20 Guanabara City U20 3 2 1 0 5 7
2 Vasco da Gama Youth Vasco da Gama Youth 3 2 0 1 2 6
3 Velo Clube Youth Velo Clube Youth 3 0 2 1 -2 2
4 I9 Futebol Clube Youth I9 Futebol Clube Youth 3 0 1 2 -5 1
# Team P W D L GD Pts Form
1 Cruzeiro Youth Cruzeiro Youth 3 3 0 0 5 9
2 Francana Youth Francana Youth 3 2 0 1 1 6
3 Barra SC U20 Barra SC U20 3 1 0 2 -3 3
3 Barra SC Youth Barra SC Youth 3 1 0 2 -3 3
4 Esporte de Patos U20 Esporte de Patos U20 3 0 0 3 -3 0
4 EC de Patos Youth EC de Patos Youth 3 0 0 3 -3 0
# Team P W D L GD Pts Form
1 Ponte Preta (Youth) Ponte Preta (Youth) 3 3 0 0 5 9
2 Meia Noite Youth Meia Noite Youth 3 1 1 1 0 4
3 Coritiba PR Youth Coritiba PR Youth 3 1 0 2 5 3
4 Real-RR Youth Real-RR Youth 3 0 1 2 -10 1
# Team P W D L GD Pts Form
1 Ferroviaria SP Youth Ferroviaria SP Youth 3 2 1 0 2 7
2 Cuiaba (MT) Youth Cuiaba (MT) Youth 3 1 2 0 2 5
3 America-RJ Youth America-RJ Youth 3 1 0 2 -2 3
4 Quixada FC U20 Quixada FC U20 3 0 1 2 -2 1
# Team P W D L GD Pts Form
1 Santos Youth Santos Youth 3 3 0 0 5 9
2 Real Brasil DF Youth Real Brasil DF Youth 3 1 1 1 0 4
3 GD Saocarlense  Youth GD Saocarlense Youth 3 0 2 1 -1 2
4 Uniao Cacoalense Youth Uniao Cacoalense Youth 3 0 1 2 -4 1